| Measurement Range | AC Voltage | 0.00V ~ 600V |
| AC Current | 0.0mA ~ 20.0A | |
| Phase | 0° ~ 360° | |
| Frequency | 45.00Hz ~ 65.00Hz | |
| Active Power | 0.0W ~ 12kW | |
| Reactive Power | 0.0 VAR ~ 12kVAR | |
| Apparent Power | 0.0 VA ~ 12kVA | |
| Power Factor | -1 ~ +1 | |
| Accuracy | AC Voltage | ±1.5% rdg+3dgt |
| AC Current | ±1.5% rdg+3dgt | |
| Phase | ±1° | |
| Frequency | ±0.1 Hz | |
| Active Power | ±3% rdg+3dgt | |
| Reactive Power | ±3% rdg+3dgt | |
| Apparent Power | ±3% rdg+3dgt | |
| Power Factor | ±0.03 | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | Available Separately | Available Separately |
Loading Viewer…



