| Measurement Range | DC Voltage | 0 ~ 600 V |
| AC Voltage | 0 ~ 600 V | |
| DC/AC Current | 400 µA ~ 10 A | |
| Resistance | 0 ~ 60 MΩ | |
| Capacitance | 40000 µF | |
| Frequency | 40 kHz to 10 MHz | |
| Accuracy | DC Voltage | 0.5% rdg + 3 dgt |
| AC Voltage | 0.8% rdg + 3 dgt | |
| DC/AC Current | 1% rdg + 5 dgt | |
| Resistance | 0.8% rdg + 5 dgt | |
| Capacitance | 1.5% rdg + 5 dgt | |
| Frequency | 0.5% rdg + 5 dgt | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | – | – |
Loading Viewer…



