| Measurement Range | แรงดัน DC (DCV) | 0.00mV∼1000V |
| แรงดัน AC (ACV) | 0.00mV∼750V | |
| กระแส DC (DCA) | 0.0uA∼20.00A | |
| กระแส AC (ACA) | 0.0uA∼20.00A | |
| ความจุ (Capacitance) | 0.000nF∼100.0mF | |
| ความต้านทาน (Resistance) | 0.0Ω∼60.00MΩ | |
| ความถี่ (Frequency) | 0.00Hz∼10.00MHz | |
| อุณหภูมิ (Temperature) | −20 °C∼1000 °C | |
| Accuracy | แรงดัน DC (DCV) | ±0.5% of rdg +3dgt |
| แรงดัน AC (ACV) | ±0.8% of rdg +5dgt | |
| กระแส DC (DCA) | ±1.2% of rdg +3dgt | |
| กระแส AC (ACA) | ±1.2% of rdg +3dgt | |
| ความจุ (Capacitance) | ±3% of rdg +5dgt | |
| ความต้านทาน (Resistance) | ±0.5% of rdg +3dgt | |
| ความถี่ (Frequency) | ±1% of rdg +3dgt | |
| อุณหภูมิ (Temperature) | ±1% of rdg or 3 °C | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | – | – |
Loading Viewer…



