| Measurement Range | DC Current | สูงสุด 200A |
| AC Current: | สูงสุด 200A | |
| DC Voltage | สูงสุด 600V | |
| AC Voltage | 100V ~ 600V / 400Hz | |
| Resistance | สูงสุด 60 MΩ | |
| Capacitance | สูงสุด 60 mF | |
| Frequency | สูงสุด 40 kHz | |
| Accuracy | DC Current | ±3% rdg + 30 dgt |
| AC Current: | ±2% rdg + 5 dgt | |
| DC Voltage | ±0.5% rdg + 3 dgt | |
| AC Voltage | ±4% rdg + 5 dgt | |
| Resistance | ±1% rdg + 5 dgt | |
| Capacitance | ±4% rdg + 5 dgt | |
| Frequency | ±0.5% rdg + 5 dgt | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | – | – |
Loading Viewer…



