| Measurement Range | DC Voltage | 0 ~ 1000 V |
| AC Voltage | 0 ~ 1000 V | |
| AC/DC (Current) | 600 mA ~ 20 A | |
| Resistance | 60 MΩ | |
| Capacitance | สูงสุด 60,000 mF | |
| Frequency | สูงสุด 20MHz | |
| Temperature | สูงสุด 1000 °C | |
| Accuracy | DC Voltage | ± 0.5% +3 dgt. |
| AC Voltage | ± 0.8% +5 dgt. | |
| AC/DC (Current) | ± 1% +5 dgt. | |
| Resistance | ± 0.5% +3 dgt. | |
| Capacitance | ± 4% +4 dgt. | |
| Frequency | ± 0.1% +3 dgt. | |
| Temperature | ± 1% +3 dgt. | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | – | – |
Loading Viewer…



