| Measurement Range | แรงดันทดสอบ (Rated Voltage) | 250V; 500V; 1000V; 2500V; 5000V; 10kV |
| ความต้านทานฉนวน (Insulation) | 0.01MΩ∼2000GΩ | |
| กระแสลัดวงจร (Short Circuit) | ≥25mA (Max) | |
| แรงดันไฟฟ้า AC (AC Voltage) | 0V ~ 750V | |
| แรงดันไฟฟ้า DC (DC Voltage) | 0V ~ 1000V | |
| Accuracy | ความต้านทานแบบแคลมป์ (Clamp Resistance) | ±(3%rdg+3dgt) |
| ความต้านทาน (3/4-wire Method) | ±(3%rdg+3dgt) | |
| ความต้านทานจำเพาะของดิน (Soil Resistivity) | ±(3%rdg+3dgt) | |
| กระแสรั่วไหล (Leakage Current) | ±(3%rdg+3dgt) | |
| แรงดันไฟฟ้า (Ground Voltage) | ±(3%rdg+3dgt) | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | Available Separately | Available Separately |
Loading Viewer…



