| Measurement Range | แรงดันทดสอบ (Rated Voltage) | 500V; 1000V; 2500V; 5000V; 10kV; 15kV |
| ความต้านทานฉนวน (Insulation) | 0.01MΩ∼50TΩ | |
| แรงดันไฟฟ้า AC (AC Voltage) | 0.1V ~ 750V | |
| แรงดันไฟฟ้า DC (DC Voltage) | 0.1V ~ 1000V | |
| กระแสไฟฟ้า DC (Current) | 0.01nA ~ 6mA | |
| ความจุไฟฟ้า (Capacitance) | 10nF ~ 50uF | |
| Accuracy | แรงดันทดสอบ (Rated Voltage) | ขึ้นอยู่กับรุ่น (Max 15kV สำหรับ ES3045F) |
| ความต้านทานฉนวน (Insulation) | Max resolution: 0.01MΩ | |
| แรงดันไฟฟ้า AC (AC Voltage) | ±1.5%rdg±3dgt / Res: 0.1V | |
| แรงดันไฟฟ้า DC (DC Voltage) | ±1.5%rdg±3dgt / Res: 0.1V | |
| กระแสไฟฟ้า DC (Current) | ±5.0%rdg±2dgt / Res: 0.01nA | |
| ความจุไฟฟ้า (Capacitance) | ±10%rdg±5dgt / Res: 10nF | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | Available Separately | Available Separately |
Loading Viewer…



