| Measurement Range | ความต้านทานแบบแคลมป์ (Clamp Resistance) | 0.002Ω∼2000Ω |
| ความต้านทาน (3/4-wire Method) | 0.000Ω∼30kΩ | |
| ความต้านทานจำเพาะของดิน (Soil Resistivity) | 0.002Ωm∼9999km | |
| กระแสรั่วไหล (Leakage Current) | 0.000mA∼60A | |
| แรงดันไฟฟ้า (Ground Voltage) | 0.0V∼600V | |
| Accuracy | ความต้านทานแบบแคลมป์ (Clamp Resistance) | ±(3%rdg+3dgt) |
| ความต้านทาน (3/4-wire Method) | ±(3%rdg+3dgt) | |
| ความต้านทานจำเพาะของดิน (Soil Resistivity) | ±(3%rdg+3dgt) | |
| กระแสรั่วไหล (Leakage Current) | ±(3%rdg+3dgt) | |
| แรงดันไฟฟ้า (Ground Voltage) | ±(3%rdg+3dgt) | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | Available Separately | Available Separately |
Loading Viewer…



