| Measurement Range | Voltage (Vrms) | 1.0 V ∼ 1000 V |
| Current (Irms) | 10 mA ∼ 6000 A | |
| Active Power | 0.000 W ∼ 9999.9 kW | |
| Power Factor | 0 ∼ 1 | |
| Harmonic Ratio | 1 ∼ 50 | |
| Accuracy | Voltage (Vrms) | ±0.5% of reading +2dgt |
| Current (Irms) | ±0.5% of reading +2dgt | |
| Active Power | ±1% of reading +3dgt | |
| Power Factor | ±0.005 | |
| Harmonic Ratio | ±1% of reading +5dgt | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | Available Separately | Available Separately |
Loading Viewer…



