| Measurement Range | DC Voltage (mV/V) | 0 V ∼ 1000 V(FR15B+), 0 V ∼ 1500 V(FR17B+), |
| AC Voltage (mV/V) | 0 V ∼ 1000 V | |
| Current | 0 A ∼ 10 A | |
| Resistance | 0 ∼ 1 | |
| Frequency | 0 ∼ 20 MHz | |
| Accuracy | DC Voltage (mV/V) | ±0.5% of rdg +3dgt |
| AC Voltage (mV/V) | ±0.8% of rdg +5dgt | |
| Current | ±0.8% of rdg +5dgt | |
| Resistance | ±0.5% of rdg +3dgt | |
| Frequency | ±0.1% of rdg +3dgt | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | – | – |
Loading Viewer…



