| Measurement Range | DC Voltage | 0 ~ 600 V |
| AC Voltage | 0 ~ 600 V | |
| DC/AC Current | 600 A | |
| Resistance | 0 ~ 40 MΩ | |
| Capacitance | 4000 µF | |
| Frequency | 10 ~ 40 kHz | |
| Temperature | -40 °C ~ 1000 °C | |
| Accuracy | DC Voltage | 0.5% rdg + 3 dgt |
| AC Voltage | 0.8% rdg + 3 dgt | |
| DC/AC Current | 2% rdg + 5 dgt | |
| Resistance | 0.8% rdg + 5 dgt | |
| Capacitance | 4% rdg + 5 dgt | |
| Frequency | 0.5% rdg + 5 dgt | |
| Temperature | 1% rdg + 4 dgt | |
| Readings | – | – |
| Logging Rate | – | – |
| Battery | – | – |
| Calibration Certificate | – | – |
Loading Viewer…



